Get the Cost Sheet
Fill in your details and our team will send the full payment plan and cost sheet.
Unit-wise pricing, area details, Construction & Possession Linked payment plans, and all applicable charges for Ashiana Aaroham Phase 1 & 2
Choose between the Construction Link Plan (CLP) or the Possession Link Plan (PLP) — both applicable across Phase 1 & 2.
| At the time of booking | 10% of Total Cost |
| 45 days from booking | 10% of Total Cost |
| On casting of Ground floor | 10% of Total Cost |
| On casting of 6th floor | 10% of Total Cost |
| On casting of 12th floor | 10% of Total Cost |
| On casting of 18th floor | 10% of Total Cost |
| On casting of 23rd floor | 10% of Total Cost |
| On start of flat flooring | 10% of Total Cost |
| On application of OC | 10% of Total Cost |
| 30 days before offer of possession | 10% + IOP Charges |
| At the time of booking | 10% of Total Cost |
| 45 days from booking | 10% of Total Cost |
| On casting of 23rd floor | 30% of Total Cost |
| On application of OC | 40% of Total Cost |
| 30 days before offer of possession | 10% + IOP Charges |
Share your details and our team will send the exact price, floor and payment plan that fits you best.